<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borneo Books Online Shop &#187; History</title>
	<atom:link href="http://www.borneobooks.com/blog/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borneobooks.com/blog</link>
	<description>For the best books on Borneo</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Governors of British North Borneo and Heads of State of Sabah</title>
		<link>http://www.borneobooks.com/blog/books/people-culture/historical/ogovernors-of-british-north-brneo-and-heads-of-state-of-sabah/</link>
		<comments>http://www.borneobooks.com/blog/books/people-culture/historical/ogovernors-of-british-north-brneo-and-heads-of-state-of-sabah/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:47:01 +0000</pubDate>
		<dc:creator>BBooks</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[British North Borneo]]></category>
		<category><![CDATA[Governors]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sabah History]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=4164</guid>
		<description><![CDATA[<p>&#8220;History is the witness that testifies to the passing of time, it illumines reality, vitalizes memory, provides guidance in daily life and brings us tidings of antiquity&#8221;, this famous quote of Marcus Cicero was so aptly put history into perspective.</p> <p>This is a very important reference book to researchers, historians, students, libraries and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/uploads/2010/04/Governors-of-British-North-Borneo-and-Heads-of-State-of-Sabah.jpg"><img class="alignleft size-thumbnail wp-image-4166" title="Governors of British North Borneo and Heads of State of Sabah" src="http://www.borneobooks.com/blog/wp-content/uploads/2010/04/Governors-of-British-North-Borneo-and-Heads-of-State-of-Sabah-65x100.jpg" alt="" width="65" height="100" /></a>&#8220;History is the witness that testifies to the passing of time, it illumines reality, vitalizes memory, provides guidance in daily life and brings us tidings of antiquity&#8221;, this famous quote of Marcus Cicero was so aptly put history into perspective.</p>
<p>This is a very important reference book to researchers, historians, students, libraries and it is a great interests for the families of the Governors involved.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/people-culture/historical/ogovernors-of-british-north-brneo-and-heads-of-state-of-sabah/' addthis:title='Governors of British North Borneo and Heads of State of Sabah ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/people-culture/historical/ogovernors-of-british-north-brneo-and-heads-of-state-of-sabah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphibians &amp; Reptiles in Sabah: A Natural History</title>
		<link>http://www.borneobooks.com/blog/books/wildlife-books/amphibians/amphibians-reptiles-in-sabah-a-natural-history/</link>
		<comments>http://www.borneobooks.com/blog/books/wildlife-books/amphibians/amphibians-reptiles-in-sabah-a-natural-history/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[Sabah]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3034</guid>
		<description><![CDATA[<p> na</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk431.jpg"><img class="alignleft size-medium wp-image-704" title="BK431" src="http://www.borneobooks.com/blog/wp-content/book_images/bk431.jpg" alt="BK431" width="120" height="164" /></a> na</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/wildlife-books/amphibians/amphibians-reptiles-in-sabah-a-natural-history/' addthis:title='Amphibians &amp; Reptiles in Sabah: A Natural History ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/wildlife-books/amphibians/amphibians-reptiles-in-sabah-a-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Burma; The ( Fourth Edition )</title>
		<link>http://www.borneobooks.com/blog/books/wildlife-books/birds/birds-of-burma-the-fourth-edition/</link>
		<comments>http://www.borneobooks.com/blog/books/wildlife-books/birds/birds-of-burma-the-fourth-edition/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[burmese]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3081</guid>
		<description><![CDATA[<p> Mystical Burma is hidden inside the pages of this classic book, now re-issued and updated by the late author, B.E. Smythies. From the time he began his forestry career there in 1934 until his last revision of these pages in 1999, his was one of the key influences in Burmese ornithology. Fewer than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1342.jpg"><img class="alignleft size-medium wp-image-704" title="BK1342" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1342.jpg" alt="BK1342" width="120" height="164" /></a>  Mystical Burma is hidden inside the pages of this classic book, now re-issued and updated by the late author, B.E. Smythies. From the time he began his forestry career there in 1934 until his last revision of these pages in 1999, his was one of the key influences in Burmese ornithology. Fewer than a score of important papers has appeared on Burmese birds since 1945, but birdwatchers have continued to add a trickle of new species to the list. These findings have been fully incorporated into the new edition. New taxonomic work on groups such as bushlarks and warblers has helped to push the total of birds recorded in Burma to virtually one thousand &#8211; amongst the richest in the world for a country of this size. The plates for this edition have been re-photographed from the original paintings, which survive after one of the most dramatic escape stories in ornithological history. These paintings help to document the changing birdlife described in the text, from the decline of the great waterbird colonies, of pelicans and cormorants, to the new wave of records produced by tourism and birdwatching, today.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/wildlife-books/birds/birds-of-burma-the-fourth-edition/' addthis:title='Birds of Burma; The ( Fourth Edition ) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/wildlife-books/birds/birds-of-burma-the-fourth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui in the Home; Creating Harmony</title>
		<link>http://www.borneobooks.com/blog/books/architecture/feng-shui-in-the-home-creating-harmony/</link>
		<comments>http://www.borneobooks.com/blog/books/architecture/feng-shui-in-the-home-creating-harmony/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3216</guid>
		<description><![CDATA[<p> FENG SHUI IN THE HOME is a book that marries the eastern art of Feng Shui with contemporary interior design. It is an accessible, practical book that makes a sophisticated art easy to understand and apply room by room in your home. FENG SHUI IN THE HOME explains how to use the bagua, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1925.jpg"><img class="alignleft size-medium wp-image-704" title="BK1925" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1925.jpg" alt="BK1925" width="120" height="164" /></a>  FENG SHUI IN THE HOME is a book that marries the eastern art of Feng Shui with contemporary interior design. It is an accessible, practical book that makes a sophisticated art easy to understand and apply room by room in your home. FENG SHUI IN THE HOME explains how to use the bagua, or map of energies, to relate to specific areas of your home and life such as wealth, love, and health to bring about beneficial change. With an emphasis on modern design and contemporary architecture, it examines the positioning of furniture, the application of colors and materials, the display of art, and the organization of space. This book explores the theories and history of Feng Shui, with advice on how to make changes in your environment to help activate the flow of energy or &#8216;Qi&#8221; Using more than 100 stunning photographs, straightforward instructions, and easy to follow diagrams, FENG SHUI IN THE HOME explores a variety of ways to address design issues and energy imbalances in your home and thus create harmony in your life..</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/architecture/feng-shui-in-the-home-creating-harmony/' addthis:title='Feng Shui in the Home; Creating Harmony ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/architecture/feng-shui-in-the-home-creating-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry in Sabah; Commemorative Edition</title>
		<link>http://www.borneobooks.com/blog/books/forestry-in-sabah-commemorative-edition/</link>
		<comments>http://www.borneobooks.com/blog/books/forestry-in-sabah-commemorative-edition/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[realisation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3233</guid>
		<description><![CDATA[<p> Forestry in Sabah has progressed much over the last century. In years long gone, forestry revolved mostly around the regulation of trade in forest products, and the collection of appropriate fees and royalties for the State from the extraction of these State resources. As time progressed and the exploitation of Sabah&#8217;s rich forest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk2778.jpg"><img class="alignleft size-medium wp-image-704" title="BK2778" src="http://www.borneobooks.com/blog/wp-content/book_images/bk2778.jpg" alt="BK2778" width="120" height="164" /></a>  Forestry in Sabah has progressed much over the last century. In years long gone, forestry revolved mostly around the regulation of trade in forest products, and the collection of appropriate fees and royalties for the State from the extraction of these State resources. As time progressed and the exploitation of Sabah&#8217;s rich forest resources increased, so too did the understanding of the resource in terms of both its incredible richness as well as its productive limitations. It is because of this ever increasing knowledge about the function and natural capacity of Sabah&#8217;s forests that Sustainable Forest Management has evolved. Today Forestry in Sabah is moving fast towards the realisation of a vision of Sustainable Forest Management. This means that detailed research and knowledge of the resource, as well as careful long-term planning, underpin all forest based activities. This has had a most dramatic impact on Sabah&#8221;s permanent production forests, where long-term licence agreements with private sector organisations have bound these ultimate beneficiaries of resource exploitation into research, conservation, minimal impact harvesting, and long-term restoration of the forest resource. The growing understanding of Sabah&#8217;s forests has had additional positive benefits in terms of knowledge of the unique wonders and biodiversity hidden within them, with corresponding spin-offs in biotechnology, recreation &#038; tourism, and creating a healthy environment to live in. In its efforts to raise awareness about the significance of forest resources in Sabah and their management in today&#8217;s day and age, the Sabah Forestry Department has commissioned this latest edition of Forestry in Sabah as an insight into the changing world of forestry. This edition aims to give an overview of the diverse aspects of Forestry in Sabah, starting with an introduction to the amazing forests of Sabah, through to the history and evolution of forest management today, closing with some insights into the forests of the future. In reality the information in this book is meant as an easy-read summary only, and a general overview of forestry activities in Sabah. More detailed facts are available in the Department&#8217;s annual reports and many other books and publications, of which readers are invited to peruse. This Centennial Edition was also designed to coincide with the laying of the Sabah Forestry Department&#8217;s Time-Capsule, which is planned to provide a record for future generations of forestry activities at the turn of the 21st Century, and planned to be reopened at the beginning of the next century. In light of this, sincere thanks and appreciation are accorded to the many dedicated personnel involved in the compilation of this edition and in all the accomplishments throughout Forestry in Sabah today</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/forestry-in-sabah-commemorative-edition/' addthis:title='Forestry in Sabah; Commemorative Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/forestry-in-sabah-commemorative-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikats of Savo; Women Weaving History in Eastern Indonesia</title>
		<link>http://www.borneobooks.com/blog/uncategorized/ikats-of-savo-women-weaving-history-in-eastern-indonesia/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/ikats-of-savo-women-weaving-history-in-eastern-indonesia/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eastern Indonesia]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ikats]]></category>
		<category><![CDATA[Savo]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3281</guid>
		<description><![CDATA[<p> na</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk2338.jpg"><img class="alignleft size-medium wp-image-704" title="BK2338" src="http://www.borneobooks.com/blog/wp-content/book_images/bk2338.jpg" alt="BK2338" width="120" height="164" /></a>  na</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/ikats-of-savo-women-weaving-history-in-eastern-indonesia/' addthis:title='Ikats of Savo; Women Weaving History in Eastern Indonesia ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/ikats-of-savo-women-weaving-history-in-eastern-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching Municipal; The History of</title>
		<link>http://www.borneobooks.com/blog/uncategorized/kuching-municipal-the-history-of/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/kuching-municipal-the-history-of/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kuching]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3306</guid>
		<description><![CDATA[<p> One of the set of ten mentioned under #1978</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1987.jpg"><img class="alignleft size-medium wp-image-704" title="BK1987" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1987.jpg" alt="BK1987" width="120" height="164" /></a>  One of the set of ten mentioned under #1978</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/kuching-municipal-the-history-of/' addthis:title='Kuching Municipal; The History of ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/kuching-municipal-the-history-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants of Mt Kinabalu (vol 3)</title>
		<link>http://www.borneobooks.com/blog/uncategorized/plants-of-mt-kinabalu-vol-3/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/plants-of-mt-kinabalu-vol-3/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[enumeration]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3443</guid>
		<description><![CDATA[<p> The primary objective of this project is to provide an inventory of all vascular plants in the flora of Mount Kinabalu. Two books on the flora, covering the fems, fern allies and orchids, have already been published. The Plants of Mount Kinabalu 3, enumerates the gymnosperms and non-Orchid monocotyledons. Two additional volumes on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk811.jpg"><img class="alignleft size-medium wp-image-704" title="BK811" src="http://www.borneobooks.com/blog/wp-content/book_images/bk811.jpg" alt="BK811" width="120" height="164" /></a>  The primary objective of this project is to provide an inventory of all vascular plants in the flora of Mount Kinabalu. Two books on the flora, covering the fems, fern allies and orchids, have already been published. The Plants of Mount Kinabalu 3, enumerates the gymnosperms and non-Orchid monocotyledons. Two additional volumes on the dicotyledons are expected to be completed in three or four years. This third volume in the series includes sections on the history of botanical research on Mount Kinabalu, analysis of collecting activities, geographical distributions and endemism, ecological. associations of the species, life-forms, classification and evolution of the monocotyledons, an enumeration of the species and indexes to numbered collections. Information is provided for each species on literature, habit, habitat, elevation range, and specimens upon which the study is based. The gymnosperms and non-orchid monocotyledons of Mount Kinabalu include 38 families, 173 genera and about 490 species, subspecies and varieties. More than 5000 specimens were examined and recorded for the project. These have been collected over a period of 145 years (1851-1996) by about 120 naturalists, explorers, botanists and local people, and are the basis for virtually all the accumulated knowledge of these plant groups on Mount Kinabalu. The book is particularly authoritative because of the collaboration of 15 noted specialists in various plant groups.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/plants-of-mt-kinabalu-vol-3/' addthis:title='Plants of Mt Kinabalu (vol 3) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/plants-of-mt-kinabalu-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straits Steamship Fleets; The</title>
		<link>http://www.borneobooks.com/blog/books/borneo/sabah/straits-steamship-fleets-the/</link>
		<comments>http://www.borneobooks.com/blog/books/borneo/sabah/straits-steamship-fleets-the/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Sabah]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3538</guid>
		<description><![CDATA[<p> For over 100 years the major regional shipping company domiciled in Singapore was the Straits Stemship Company Ltd. It was a truly regional shipping company with subsidiaries based in Penang and Malacca, in Peninsula Malaysia, in Sabah and Sarawak. Its white painted fleet was the essential connecting link, not only between the major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1884.jpg"><img class="alignleft size-medium wp-image-704" title="BK1884" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1884.jpg" alt="BK1884" width="120" height="164" /></a> For over 100 years the major regional shipping company domiciled in Singapore was the Straits Stemship Company Ltd. It was a truly regional shipping company with subsidiaries based in Penang and Malacca, in Peninsula Malaysia, in Sabah and Sarawak. Its white painted fleet was the essential connecting link, not only between the major ports of the Malayan and Borneo archipelagos, but also venturing into every minor creek and waterway to provide for trade to and from the outside world. For the greater part of its existence the Straits fleets were closely linked both financially and commercially with the Liverpool based firm of Alfred Holt &amp; Company, better known as the Blue Funnel Line, which passed on to Straits the blue color which formed the base of its ships&#8217; funnels. The corporate history of Straits Steamship and its subsidiaries, the Eastern Shipping Company of Penang, Kheng Seng Steamship of Malacca, The Sarawak Steamship Company of Kuching, the Sabah Stenship Company of Sandakan and the Ho Hong Steamship Company of Singapore, were admirably recorded in K.G. Tregonning&#8217;s seminal work&#8217; Home Port Singapore&#8217;, published in 1967. Because that history did not deal in detail with the ships themselves, an endeavor to fill that gap was made with the publication in 1976 of &#8220;The Straits Steamship Fleets&#8221; by W.A. Laxon and the late R.K. Tyers. Much more information has since come to light, and this new and completely re-written account of the Straits Steamship Fleets not only incorporates those details, and covers the subsequent 30 years, but also marks the departure from ship owning of Straits parent, the Keppel Group, and the pending 130th anniversary of the now independent the Sarawak Steamship Company in 2005.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/borneo/sabah/straits-steamship-fleets-the/' addthis:title='Straits Steamship Fleets; The ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/borneo/sabah/straits-steamship-fleets-the/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lundayeh of Long Pasia and Long Mio; Their History and Legends</title>
		<link>http://www.borneobooks.com/blog/uncategorized/the-lundayeh-of-long-pasia-and-long-mio-their-history-and-legends/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/the-lundayeh-of-long-pasia-and-long-mio-their-history-and-legends/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long pasia]]></category>
		<category><![CDATA[lundayeh]]></category>
		<category><![CDATA[Mio]]></category>
		<category><![CDATA[Pasia]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3582</guid>
		<description><![CDATA[<p> na</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk2095.jpg"><img class="alignleft size-medium wp-image-704" title="BK2095" src="http://www.borneobooks.com/blog/wp-content/book_images/bk2095.jpg" alt="BK2095" width="120" height="164" /></a>  na</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/the-lundayeh-of-long-pasia-and-long-mio-their-history-and-legends/' addthis:title='The Lundayeh of Long Pasia and Long Mio; Their History and Legends ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/the-lundayeh-of-long-pasia-and-long-mio-their-history-and-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

