<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borneo Books Online Shop &#187; Products</title>
	<atom:link href="http://www.borneobooks.com/blog/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borneobooks.com/blog</link>
	<description>For the best books on Borneo</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinabalu Guerrillas</title>
		<link>http://www.borneobooks.com/blog/uncategorized/kinabalu-guerrillas/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/kinabalu-guerrillas/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[guerrillas]]></category>
		<category><![CDATA[Invaders]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese invaders]]></category>
		<category><![CDATA[Kinabalu]]></category>
		<category><![CDATA[North Borneo]]></category>
		<category><![CDATA[Tenth]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3296</guid>
		<description><![CDATA[<p>An Account of the Double Tenth Rising against the Japanese Invaders in North Borneo.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/uploads/2001/10/bk2811.jpg"><img class="alignleft size-thumbnail wp-image-3861" title="kinabalu guerrilla" src="http://www.borneobooks.com/blog/wp-content/uploads/2001/10/bk2811-67x91.jpg" alt="kinabalu guerrilla" width="67" height="91" /></a>An Account of the Double Tenth Rising against the Japanese Invaders in North Borneo.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/kinabalu-guerrillas/' addthis:title='Kinabalu Guerrillas ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/kinabalu-guerrillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Flora of Sabah &amp; Sarawak (Vol 2)</title>
		<link>http://www.borneobooks.com/blog/uncategorized/tree-flora-of-sabah-sarawak-vol-2/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/tree-flora-of-sabah-sarawak-vol-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[institute malaysia]]></category>
		<category><![CDATA[island of borneo]]></category>
		<category><![CDATA[malaysian states]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[sarawak forestry department]]></category>
		<category><![CDATA[tree flora]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3610</guid>
		<description><![CDATA[<p> The Tree Flora of Sabah and Sarawak is an account of the families of trees that occur in these two botanically rich Malaysian states situated in the island of Borneo. The Flora provides identification keys and illustrations for all families treated and descriptions of all species that grow to a &#8216;significant size&#8217;, usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1937.jpg"><img class="alignleft size-medium wp-image-704" title="BK1937" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1937.jpg" alt="BK1937" width="120" height="164" /></a> The Tree Flora of Sabah and Sarawak is an account of the families of trees that occur in these two botanically rich Malaysian states situated in the island of Borneo. The Flora provides identification keys and illustrations for all families treated and descriptions of all species that grow to a &#8216;significant size&#8217;, usually taken to mean as at least 10 cm diameter or 5 m high, although in many cases a complete treatment of all species in a group is given. The project is an endeavor jointly undertaken by the Forest Research Institute Malaysia, the Sabah Forestry Department, and Sarawak Forestry Department. At least eight volumes are planned to cover the rich Tree Flora of Sabah and Sarawak. This is Volume 2.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/tree-flora-of-sabah-sarawak-vol-2/' addthis:title='Tree Flora of Sabah &amp; Sarawak (Vol 2) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/tree-flora-of-sabah-sarawak-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies of Borneo &amp; South East Asia; A Field Guide to the</title>
		<link>http://www.borneobooks.com/blog/books/butterflies-of-borneo-a-field-guide-to-the/</link>
		<comments>http://www.borneobooks.com/blog/books/butterflies-of-borneo-a-field-guide-to-the/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Butterflies and Moths]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[butterfly species]]></category>
		<category><![CDATA[colour photos]]></category>
		<category><![CDATA[japanese editions]]></category>
		<category><![CDATA[kazuhisa]]></category>
		<category><![CDATA[quality colour]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[specimens]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3114</guid>
		<description><![CDATA[<p> Butterflies of Borneo &#38; SE Asia by Kazuhisa Otsuka. 2001. 220pp. Field guide to the 200 most frequently seen butterfly species in Borneo. Top quality colour pictures of living specimens going about their daily lives, plus text. English &#38; Japanese editions Butterflies of Borneo &#38; SE Asia by Kazuhisa Otsuka. 2001. 220pp. Field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1838.jpg"><img class="alignleft size-medium wp-image-704" title="BK1838" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1838.jpg" alt="BK1838" width="120" height="164" /></a> Butterflies of Borneo &amp; SE Asia by Kazuhisa Otsuka. 2001. 220pp. Field guide to the 200 most frequently seen butterfly species in Borneo. Top quality colour pictures of living specimens going about their daily lives, plus text. English &amp; Japanese editions Butterflies of Borneo &amp; SE Asia by Kazuhisa Otsuka. 2001. 220pp. Field guide to the 200 most frequently seen butterfly species in Borneo. Top quality colour pictures of living specimens going about their daily lives, plus text. English &amp; Japanese editions. Butterflies of Borneo &amp; SE Asia by Kazuhisa Otsuka. 2001. 220pp, hardback, 135 x 210mm (5.5 x 8.5&#8243;). 650 colour photos including one from life on each page with a two smaller photos of a set specimen (upperwing &amp; underwing or male &amp; female if different). Checklist of all Borneo species. One third of each page is text. No index. Good for beginners, but less useful for field work because the species are not presented in taxonomic order, but by habitat &#8211; and a lot of species don&#8217;t stick to one habitat but are only listed once.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/butterflies-of-borneo-a-field-guide-to-the/' addthis:title='Butterflies of Borneo &amp; South East Asia; A Field Guide to the ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/butterflies-of-borneo-a-field-guide-to-the/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sea-Dyaks of Borneo; The</title>
		<link>http://www.borneobooks.com/blog/uncategorized/sea-dyaks-of-borneo-the/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/sea-dyaks-of-borneo-the/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Dyaks]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3510</guid>
		<description><![CDATA[<p> Awaiting description</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk2554.jpg"><img class="alignleft size-medium wp-image-704" title="BK2554" src="http://www.borneobooks.com/blog/wp-content/book_images/bk2554.jpg" alt="BK2554" width="120" height="164" /></a> Awaiting description</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/sea-dyaks-of-borneo-the/' addthis:title='Sea-Dyaks of Borneo; The ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/sea-dyaks-of-borneo-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Picture Postcards of North Borneo &amp; Labuan</title>
		<link>http://www.borneobooks.com/blog/books/early-picture-postcards-of-north-borneo-labuan/</link>
		<comments>http://www.borneobooks.com/blog/books/early-picture-postcards-of-north-borneo-labuan/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[labuan]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Borneo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[picture postcards]]></category>
		<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3189</guid>
		<description><![CDATA[<p> &#8220;A picture is worth a thousand words&#8221; goes the ancient saying. One of the best ways to portray the history of North Borneo and Labuan is to look at the picture postcards of the olden days. The historical scope of this book is confined to those picture postcards published in the pre-World War [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk2659.jpg"><img class="alignleft size-medium wp-image-704" title="BK2659" src="http://www.borneobooks.com/blog/wp-content/book_images/bk2659.jpg" alt="BK2659" width="120" height="164" /></a> &#8220;A picture is worth a thousand words&#8221; goes the ancient saying. One of the best ways to portray the history of North Borneo and Labuan is to look at the picture postcards of the olden days. The historical scope of this book is confined to those picture postcards published in the pre-World War II period, from the 1890s to the 1930s. Hundreds of North Borneo and Labuan picture postcards were published locally and in Singapore, Hong Kong and Europe. As most of these picture postcards were posted to overseas countries, especially Europe, it is rare indeed to find such early picture postcards in Sabah among the collectors or those in the trade. So far, there has been no publication on the subject.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/early-picture-postcards-of-north-borneo-labuan/' addthis:title='Early Picture Postcards of North Borneo &amp; Labuan ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/early-picture-postcards-of-north-borneo-labuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Banknotes Coin 1786-2004; A Complete Educational Reffrence</title>
		<link>http://www.borneobooks.com/blog/uncategorized/malaysia-banknotes-coin-1786-2004-a-complete-educational-reffrence/</link>
		<comments>http://www.borneobooks.com/blog/uncategorized/malaysia-banknotes-coin-1786-2004-a-complete-educational-reffrence/#comments</comments>
		<pubDate>Wed, 31 Oct 2001 00:00:00 +0000</pubDate>
		<dc:creator>System</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Reffrence]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3330</guid>
		<description><![CDATA[<p> na</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borneobooks.com/blog/wp-content/book_images/bk1921.jpg"><img class="alignleft size-medium wp-image-704" title="BK1921" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1921.jpg" alt="BK1921" width="120" height="164" /></a> na</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/uncategorized/malaysia-banknotes-coin-1786-2004-a-complete-educational-reffrence/' addthis:title='Malaysia Banknotes Coin 1786-2004; A Complete Educational Reffrence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/uncategorized/malaysia-banknotes-coin-1786-2004-a-complete-educational-reffrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Botanist in Borneo; Hugh Low&#8217;s Sarawak Journals 1844 &#8211; 1846</title>
		<link>http://www.borneobooks.com/blog/books/a-botanist-in-borneo-hugh-lows-sarawak-journals-1844-1846/</link>
		<comments>http://www.borneobooks.com/blog/books/a-botanist-in-borneo-hugh-lows-sarawak-journals-1844-1846/#comments</comments>
		<pubDate>Tue, 30 Oct 2001 16:00:00 +0000</pubDate>
		<dc:creator>BBooks</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bbooks]]></category>
		<category><![CDATA[botanist]]></category>
		<category><![CDATA[cultivators]]></category>
		<category><![CDATA[foot stalks]]></category>
		<category><![CDATA[ground colour]]></category>
		<category><![CDATA[humid places]]></category>
		<category><![CDATA[leathery texture]]></category>
		<category><![CDATA[main stem]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[thick forests]]></category>

		<guid isPermaLink="false">http://www.borneobooks.com/blog/?p=3023</guid>
		<description><![CDATA[<p> At the time I formerly sent it to you I remember having said that I expected something very magnificent in its flower, and sure I am that when it produces its spikes of flowers in England it will be the admiration of all cultivators, probably beyond any Orchid that has ever appeared. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-704" title="BK1459" src="http://www.borneobooks.com/blog/wp-content/book_images/bk1459.jpg" alt="BK1459" width="120" height="164" /></a>  At the time I formerly sent it to you I remember having said that I expected something very magnificent in its flower, and sure I am that when it produces its spikes of flowers in England it will be the admiration of all cultivators, probably beyond any Orchid that has ever appeared. As I saw it nothing could have exceeded it in beauty; about 200 of its branches were hanging horizontally from the main stem of a large tree, from each of which depended two, three or four chains of flowers, 10 feet in length, and sometimes 12 feet. The individual flowers are upwards of 3 inches in diameter. When they first open the ground colour is pale lemon colour, barred and blotched with bands and spots of the richest cinnamon; as they become older the cinnamon colour gradually diminishes in size; the yellow become richer and more brilliant, and takes the place formerly occupied by the more dull but not less rich tint; the stem and foot-stalks of the flower are covered with a rich downy coating of moss, similar to that of the Rose; the labellum is shaded, cinnamon and purple; the leaves are of a light green colour and leathery texture, similar in shope to those of Aerides odoratum, as far as I recollect; but more stiff and erect; the whole habit of the plant is as neat as the rest of those of the same tribe. The roots are large, but by no means so thick as in some of the continental Indian Vandas. It delights in high trees and on the banks of rivers, thick forests and other humid places.&#8217; [BBooks notes]: Obviously the orchid to end all orchids (200 simultaneously flowering stems!) this quote from the book shows Hugh Low&#8217;s gift for observation and also his sense of beauty.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.borneobooks.com/blog/books/a-botanist-in-borneo-hugh-lows-sarawak-journals-1844-1846/' addthis:title='A Botanist in Borneo; Hugh Low&#8217;s Sarawak Journals 1844 &#8211; 1846 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.borneobooks.com/blog/books/a-botanist-in-borneo-hugh-lows-sarawak-journals-1844-1846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

